Home

About Us

Quality

Contact

Select Products

 

Verticle Inline Multistage Pumps "VLIM"

Verticle Inline Pumps Verticle Inline Multistage Pump
Verticle Single Stage Inline Stainless Steel Pumps Verticle Inline Multistage Pump

 

Features :

Applications :

Moc :

  • Highly efficient hydraulics design
  • Fabricated Components, Less Friction in system (Pressed Components).
  • No expensive foundation required. - Easy installations, Small Floor Space.

 

  • Can handle Liquids up to 120* C.
  • Booster applications, Hydro pneumatic Systems, Fire fighting.
  • Boiler feed, condensate transfer. - RO, DM plants.
  • Industrial washing, coolant circulation.
  • Sprinkler irrigation, etc.

 

  • All wetted parts are of SS-304/ SS-316
  • Sealing :- Carbon - Ceramic, SC/SC, TC/TC
  • Bushes :- Tungsten carbide motor Support, Foundation Base :- Cast iron.

 

PERFORMANCE DATA OF VILM-2

PUMP
MODEL
MOTOR
POWER
KW
FLOW
M3/H
1 1.1 1.5 1.9 2.3 2.7 3 3.3
2 - 20 0.37 HEAD IN METER BLACK AT 2900 RPM 18 17 16 15 13 12 10 8
2 - 30 0.37 27 56 24 22 20 18 15 12
2 - 40 0.55 26 35 33 30 26 24 20 16
2 - 50 0.55 45 43 40 37 33 30 24 20
2 - 60 0.75 53 52 50 45 40 36 30 24
2 - 70 0.75 63 61 57 52 47 41 35 28
2 - 90 1.1 80 78 73 67 67 54 45 37
2 - 110 1.1 98 95 89 82 73 64 54 44
2 - 130 1.5 116 114 106 98 89 78 65 52
2 - 150 1.5 134 130 123 112 100 90 73 60
2 - 180 2.2 198 192 180 165 148 130 110 90
2 - 220 2.2 198 192 180 165 148 130 110 90
2 - 260 3.0 232 228 214 198 179 158 130 110

 

PERFORMANCE DATA OF VILM-4

PUMP
MODEL
MOTOR
POWER
KW
FLOW
M3/H
1.5 2.0 3.0 4.0 5.0 6.0 7.0 8.0
4 - 20 0.37 HEAD IN METER BLACK AT 2900 RPM 19 18 17 15 13 10 8 6
4 - 30 0.55 28 27 26 24 20 18 13 10
4 - 40 0.75 38 36 34 32 27 24 19 13
4 - 50 1.1 47 45 43 40 34 31 23 17
4 - 60 1.1 56 54 52 48 41 37 28 20
4 - 70 1.5 66 63 61 56 48 43 33 24
4 - 80 1.5 74 72 70 64 55 50 38 27
4 - 100 2.2 96 90 87 81 71 62 48 34
4 - 120 2.2 114 108 104 95 85 75 58 41
4 - 140 3.0 136 126 122 112 101 89 68 48
4 - 160 3.0 152 144 140 129 115 101 78 55
4 - 190 4.0 183 171 168 153 .137 122 93 67
4 - 220 4.0 211 200 192 178 160 138 108 79

Note : Special Pumps for Higher Capacity and Head available on request.

 

Home | About | Quality | Contact | Sitemap
Creative Engineers - India - All Rights Reserves.